Lee Williams
From Tatiana's TOMATOBase
[edit]
| Lee Williams | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | orange |
| Fruit shape | |
| Fruit size | cherry |
| Fruit type | salad |
| Variety type | |
| Country | |
History
- Not stable, as it occasionally produces yellow and red fruits.
- Vended by Sand Hill Preservation Center .
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Sand Hill Preservation Center | . | . |
| 2012 | . | . | |
| 2011 | Sand Hill Preservation Center | 1 | 1 |
| 2010 | Sand Hill Preservation Center | 0 | 0 |
| 2009 | Sand Hill Preservation Center | 2 | . |
| 2008 | Sand Hill Preservation Center | 3 | . |
| 2007 | Sand Hill Preservation Center | 3 | . |
Facts about Lee WilliamsRDF feed
| Fruit color | orange + |
| Fruit size | cherry + |
| Fruit type | salad + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Sand Hill Preservation Center + |