Kelly's Star
From Tatiana's TOMATOBase
[edit]
Kelly's Star | |
---|---|
Maturity | late |
Growth habit | indet. |
Leaf type | regular |
Fruit color | bi-color |
Fruit shape | beefsteak |
Fruit size | medium |
Fruit type | slicer |
Variety type | |
Country |
IL LO N
- 90 days, indet., regular leaf plant, 8-12 oz yellow and pink bi-color fruit, good flavor, good yield.
- Source
- ME LA N 00 (Neil Lash, Maine)
Location: Oblong, Illinois
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | 2 | . | |
2008 | 1 | . | |
2007 | 1 | . |
Facts about Kelly's StarRDF feed
Fruit color | bi-color + |
Fruit shape | beefsteak + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | late + |
Member | IL LO N + |