Juliet F1
From Tatiana's TOMATOBase
[edit]
Juliet F1 | |
---|---|
Maturity | early |
Growth habit | indet. |
Leaf type | |
Fruit color | red |
Fruit shape | elongated, cherry |
Fruit size | cherry |
Fruit type | cherry |
Variety type | hybrid |
Country |
History
- Developed by Known-You Seed. Released in 1999.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Johnny's Selected Seeds Tomato Growers Supply Trade Winds Fruit |
. | . |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Juliet F1RDF feed
Fruit color | red + |
Fruit shape | elongated + and cherry + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | indet. + |
History | * Developed by Known-You Seed. Released in 1999. |
Maturity | early + |
Variety type | hybrid + |
Vendor | Johnny's Selected Seeds +, Tomato Growers Supply + and Trade Winds Fruit + |