Jimmy Joe
From Tatiana's TOMATOBase
[edit]
| Jimmy Joe | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | pink |
| Fruit shape | oblate |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
IL LO N
- 80 days, indet., regular leaf with a good yield of 6-14 oz pink fruit with very good flavor.
- Source
- Victory Seed Company
Location: Oblong, Illinois
History
- Craig LeHoullier received the Jimmy Joe seed from John D. Green in 1992.
- First offered in the Seed Savers 1994 Yearbook by Craig LeHoullier of Raleigh, North Carolina (NC LE C) and Carolyn Male of Salem, New York (NY MA C).
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Victory Seed Company | . | . |
| 2013 | Victory Seed Company | . | . |
| 2012 | Victory Seed Company | 0 | 0 |
| 2011 | Victory Seed Company | 0 | 0 |
| 2010 | Victory Seed Company | 0 | . |
| 2009 | Victory Seed Company | 0 | . |
| 2008 | Victory Seed Company | 0 | . |
| 2007 | Victory Seed Company | 0 | . |
Facts about Jimmy JoeRDF feed
| Fruit color | pink + |
| Fruit shape | oblate + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |