Jan's
From Tatiana's TOMATOBase
[edit]
| Jan's | |
|---|---|
| Maturity | midseason |
| Growth habit | |
| Leaf type | |
| Fruit color | orange |
| Fruit shape | round |
| Fruit size | |
| Fruit type | |
| Variety type | |
| Country | |
History
- A cross of Isis Candy and snow white. named after the J in J and L Gardens.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | J&L Gardens Seed | . | . |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Jan'sRDF feed
| Fruit color | orange + |
| Fruit shape | round + |
| Maturity | midseason + |
| Vendor | J&L Gardens Seed + |