J&L Midnight Select
From Tatiana's TOMATOBase
[edit]
| J&L Midnight Select | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | blue |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | |
| Variety type | stabilized intentional cross |
| Country | US |
History
- Developed by J&L Gardens Seed from an OSU Blue x Amy's Sugar Gem cross.
- Released in 2013.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | J&L Gardens Seed | . | . |
| 2013 | J&L Gardens Seed - new | . | . |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about J&L Midnight SelectRDF feed
| Country | US + |
| Fruit color | blue + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Growth habit | indet. + |
| History | * Developed by J&L Gardens Seed from an OSU Blue x Amy's Sugar Gem cross.
|
| Leaf | regular + |
| Maturity | midseason + |
| Variety type | stabilized intentional cross + |
| Vendor | J&L Gardens Seed + |