Husky Gold
From Tatiana's TOMATOBase
[edit]
Husky Gold | |
---|---|
Maturity | midseason |
Growth habit | indet., dwarf |
Leaf type | regular |
Fruit color | yellow, golden |
Fruit shape | |
Fruit size | cherry |
Fruit type | cherry |
Variety type | |
Country | USA |
History
- A.k.a. PSX 70087.
- Breeder and vendor: Petoseed. 1990.
- Resistance: verticillium wilt race 1, fusarium wilt race 1.
See also
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Knapp's Fresh Vegies | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | Knapp's Fresh Vegies | 0 | . |
2009 | Knapp's Fresh Vegies | 0 | . |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Husky GoldRDF feed
Country | USA + |
Fruit color | yellow + and golden + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | indet. + and dwarf + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Knapp's Fresh Vegies + |