Hoskins-Barger
From Tatiana's TOMATOBase
[edit]
Hoskins-Barger | |
---|---|
Maturity | |
Growth habit | det. |
Leaf type | regular |
Fruit color | pink |
Fruit shape | beefsteak |
Fruit size | large |
Fruit type | slicer |
Variety type | open-pollinated |
Country |
History
- History unknown.
- Introduced commercially by The Sample Seed Shop in 2014.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | The Sample Seed Shop - new | . | . |
2013 | 0 | 0 | |
2012 | 0 | 0 | |
2011 | 0 | 0 | |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Hoskins-BargerRDF feed
Fruit color | pink + |
Fruit shape | beefsteak + |
Fruit size | large + |
Fruit type | slicer + |
Growth habit | det. + |
History | * History unknown.
|
Leaf | regular + |
Variety type | open-pollinated + |
Vendor | The Sample Seed Shop + |