Honey F1
From Tatiana's TOMATOBase
[edit]
Honey F1 | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | |
Fruit color | pink |
Fruit shape | |
Fruit size | medium |
Fruit type | slicer |
Variety type | hybrid |
Country |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Tomato Growers Supply | . | . |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Honey F1RDF feed
Fruit color | pink + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | indet. + |
Maturity | midseason + |
Variety type | hybrid + |
Vendor | Tomato Growers Supply + |