Gulf State Market
From Tatiana's TOMATOBase
[edit]
| Gulf State Market | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | canner, slicer |
| Variety type | |
| Country | |
- Seed Source
- Reimer Seeds
History
- Found by Walter Richards of Crystal Springs, Mississippi as a single plant in a field of Early Detroit tomatoes in 1917. Released by D. M. Ferry & Company shortly thereafter.
- PI 270190. Donated to USDA in December 1960. USDA accession number NSL 193978.
- SSE TOMATO 457.
Related
- Early Detroit (parent?)
- Bradley
- Louisiana Gulf State (derived)
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | Reimer Seeds | . | . |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Heirloom Tomatoes Tomato Growers Supply Victory Seed Company |
. | . |
| 2013 | Heirloom Tomatoes Tomato Growers Supply Victory Seed Company |
. | . |
| 2012 | Tomato Growers Supply Victory Seed Company |
0 | 0 |
| 2011 | Heirloom Tomatoes Tomato Growers Supply Victory Seed Company |
1 | 0 |
| 2010 | Heirloom Tomatoes Tomato Growers Supply Victory Seed Company (Livingston's Strain |
1 | . |
| 2009 | Heirloom Tomatoes Tomato Growers Supply Victory Seed Company (Livingston's Strain) |
1 | . |
| 2008 | Tomato Growers Supply Victory Seed Company (Livingston's Strain) |
1 | . |
| 2007 | Tomato Growers Supply | 1 | . |
Facts about Gulf State MarketRDF feed
| Fruit color | red + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | canner + and slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Tomato Growers Supply +, Reimer Seeds + and Heirloom Tomatoes + |