Granny Smith F1
From Tatiana's TOMATOBase
[edit]
| Granny Smith F1 | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | green |
| Fruit shape | oblate, round |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | hybrid |
| Country | USA |
- Seed Source
- Reimer Seeds
History
- F1 hybrid, bred by Petoseed for the purpose of using it for green salsa, chutney, grilling, and fried green tomatoes.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | Reimer Seeds | . | . |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Trade Winds Fruit | . | . |
| 2013 | Hazzard's Wholesale Seeds Trade Winds Fruit |
0 | 0 |
| 2012 | 0 | . | |
| 2011 | 0 | 0 | |
| 2010 | 0 | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Granny Smith F1RDF feed
| Country | USA + |
| Fruit color | green + |
| Fruit shape | oblate + and round + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Variety type | hybrid + |
| Vendor | Reimer Seeds +, Trade Winds Fruit + and Hazzard's Wholesale Seeds + |