Goliath Red
From Tatiana's TOMATOBase
[edit]
Goliath Red | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe |
Fruit size | large |
Fruit type | slicer |
Variety type | |
Country |
History
- An open pollinated version of the Goliath hybrid.
See also
- Goliath (pink)
- Bush Goliath
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | . | . | |
2012 | . | . | |
2011 | Marianna's Heirloom Seeds | . | . |
2010 | Marianna's Heirloom Seeds | 0 | . |
2009 | Marianna's Heirloom Seeds | 0 | . |
2008 | Marianna's Heirloom Seeds | 0 | . |
2007 | Marianna's Heirloom Seeds | 0 | . |
Facts about Goliath RedRDF feed
Fruit color | red + |
Fruit shape | globe + |
Fruit size | large + |
Fruit type | slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |