Golden Gem F1
From Tatiana's TOMATOBase
[edit]
Golden Gem F1 | |
---|---|
Maturity | early |
Growth habit | indet. |
Leaf type | |
Fruit color | golden |
Fruit shape | round |
Fruit size | cherry |
Fruit type | cherry |
Variety type | hybrid |
Country |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Tomato Growers Supply | . | . |
2013 | . | . | |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Golden Gem F1RDF feed
Fruit color | golden + |
Fruit shape | round + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | indet. + |
Maturity | early + |
Variety type | hybrid + |
Vendor | Tomato Growers Supply + |