Golden Currant
From Tatiana's TOMATOBase
[edit]
| Golden Currant | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | golden, yellow |
| Fruit shape | round |
| Fruit size | currant |
| Fruit type | cherry |
| Variety type | |
| Country | |
History
- Lycospericon pimpinellifolium.
See also
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Trade Winds Fruit | . | . |
| 2013 | Trade Winds Fruit | . | . |
| 2012 | . | . | |
| 2011 | Trade Winds Fruit - new | 0 | 0 |
| 2010 | 0 | 0 | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Golden CurrantRDF feed
| Fruit color | golden + and yellow + |
| Fruit shape | round + |
| Fruit size | currant + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Trade Winds Fruit + |