Fruit Punch
From Tatiana's TOMATOBase
[edit]
Fruit Punch | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | |
Fruit color | |
Fruit shape | cherry |
Fruit size | cherry |
Fruit type | cherry |
Variety type | |
Country |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | TomatoFest - new Trade Winds Fruit |
. | . |
2013 | Trade Winds Fruit | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Fruit PunchRDF feed
Fruit shape | cherry + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | indet. + |
Maturity | midseason + |
Vendor | TomatoFest + and Trade Winds Fruit + |