Frankstein Black
From Tatiana's TOMATOBase
[edit]
| Frankstein Black | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | black |
| Fruit shape | beefsteak |
| Fruit size | large |
| Fruit type | slicer, salad |
| Variety type | |
| Country | |
IL LO N
- 85 days, indet., regular leaf plant with a high yield of 12-16 oz purple-brown fruit with green shoulders, good flavor.
- Source
- WI MI B 01 (Bill Minkey of Darien, Wisconsin) / NJ BR J 99 (Joe Bratka, New Jersey)
Location: Oblong, Illinois
History
- ?
- SSE Accession: TOMATO/OTHER COLORS 5204.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Trade Winds Fruit - sold out for 2014 | . | . |
| 2013 | Trade Winds Fruit | . | . |
| 2012 | . | . | |
| 2011 | Marianna's Heirloom Seeds | . | . |
| 2010 | Marianna's Heirloom Seeds | 4 | 4 |
| 2009 | Marianna's Heirloom Seeds | 5 | . |
| 2008 | Marianna's Heirloom Seeds | 5 | . |
| 2007 | Marianna's Heirloom Seeds | 4 | . |
Facts about Frankstein BlackRDF feed
| Fruit color | black + |
| Fruit shape | beefsteak + |
| Fruit size | large + |
| Fruit type | slicer + and salad + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Member | IL LO N + |
| Vendor | Trade Winds Fruit + |