Flamenco
From Tatiana's TOMATOBase
[edit]
Flamenco | |
---|---|
Maturity | early |
Growth habit | semi-det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe, flattened |
Fruit size | small |
Fruit type | salad |
Variety type | |
Country | Kansas |
History
- From SSE Yearbook this is a grow out from the SLI Breeding program.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Skyfire Garden Seeds - new | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about FlamencoRDF feed
Country | Kansas + |
Fruit color | red + |
Fruit shape | globe + and flattened + |
Fruit size | small + |
Fruit type | salad + |
Growth habit | semi-det. + |
Leaf | regular + |
Maturity | early + |
Vendor | Skyfire Garden Seeds + |