Farnsworth
From Tatiana's TOMATOBase
[edit]
| Farnsworth | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | heart |
| Fruit size | large |
| Fruit type | slicer, paste, canner |
| Variety type | |
| Country | |
IL LO N
- 90 days, indet., regular leaf plant with fair yield of 6-10 oz yellow, heart shaped fruit, very good mild flavor.
- Source
- IA DR G 99 (Glenn Drowns of Iowa)
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Sand Hill Preservation Center - sold out for 2013 | . | . |
| 2012 | . | . | |
| 2011 | Sand Hill Preservation Center - not availabl fer 2011 | 1 | 0 |
| 2010 | Sand Hill Preservation Center - not available for 2010 | 2 | 0 |
| 2009 | Sand Hill Preservation Center - not available for 2009 | 3 | . |
| 2008 | Sand Hill Preservation Center - not available for 2008 | 3 | . |
| 2007 | Sand Hill Preservation Center | 4 | . |
Facts about FarnsworthRDF feed
| Fruit color | yellow + |
| Fruit shape | heart + |
| Fruit size | large + |
| Fruit type | slicer +, paste + and canner + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Member | IL LO N + |
| Vendor | Sand Hill Preservation Center + |