Early Bird
From Tatiana's TOMATOBase
[edit]
| Early Bird | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | pink |
| Fruit shape | oblate, flattened |
| Fruit size | large |
| Fruit type | slicer |
| Variety type | |
| Country | |
- Seed Source
- Reimer Seeds
History
- Released by Johnson & Stokes of Philadelphia in 1899.
- NSL 26949. NSL 26949. Donated to USDA in 1963.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | Reimer Seeds | . | . |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Victory Seed Company | . | . |
| 2012 | Victory Seed Company | 0 | 0 |
| 2011 | Victory Seed Company | 0 | 0 |
| 2010 | Victory Seed Company | 0 | . |
| 2009 | Victory Seed Company | 0 | . |
| 2008 | Victory Seed Company | 0 | . |
| 2007 | 0 | . |
Facts about Early BirdRDF feed
| Fruit color | pink + |
| Fruit shape | oblate + and flattened + |
| Fruit size | large + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Reimer Seeds + |