E. M. Banana
From Tatiana's TOMATOBase
[edit]
E. M. Banana | |
---|---|
Maturity | late |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | plum |
Fruit size | medium |
Fruit type | canner, paste |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Sand Hill Preservation Center | . | . |
2012 | . | . | |
2011 | Sand Hill Preservation Center - not avilable for 2011 | 0 | 0 |
2010 | Sand Hill Preservation Center - not avilable for 2010 | 0 | 0 |
2009 | Sand Hill Preservation Center - sold out for 2009 | 1 | . |
2008 | Sand Hill Preservation Center | 1 | . |
2007 | Sand Hill Preservation Center | 1 | . |
Facts about E. M. BananaRDF feed
Fruit color | red + |
Fruit shape | plum + |
Fruit size | medium + |
Fruit type | canner + and paste + |
Growth habit | det. + |
Leaf | regular + |
Maturity | late + |
Vendor | Sand Hill Preservation Center + |