Denár
From Tatiana's TOMATOBase
[edit]
Denár | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | oval |
Fruit size | small |
Fruit type | paste, cooking, canner |
Variety type | open-pollinated |
Country | Czech Republic |
CZEC GR V
Seed source:
Year grown:
Location: Czech republic,Brno, 780 ft
History
Picture Gallery
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | 0 | 0 | |
2014 | 0 | 0 | |
2013 | 0 | 0 | |
2012 | 0 | 0 | |
2011 | 0 | 0 | |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about DenárRDF feed
Country | Czech Republic + |
Fruit color | red + |
Fruit shape | oval + |
Fruit size | small + |
Fruit type | paste +, cooking + and canner + |
Growth habit | det. + |
History | * |
Leaf | regular + |
Maturity | midseason + |
Member code | CZEC GR V + |
Variety type | open-pollinated + |