Davis Yellow
From Tatiana's TOMATOBase
[edit]
| Davis Yellow | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | bi-color |
| Fruit shape | beefsteak |
| Fruit size | large |
| Fruit type | beefsteakwarning.png"beefsteak" is not in the list of possible values (stuffer, paste, canner, salad, slicer, cherry, cooking, longkeeper) for this property. |
| Variety type | |
| Country | |
IL LO N
- 90 days, indet., regular leaf plant with good yield of 0.5-1.25 lb yellow and pink bi-color fruit, very good flavor, SSE TOMATO 2140.
- Source
- IA SSE HF 00 (SSE Heritage Farm, Decorah, Iowa) / OH LU B
History
- SSE TOMATO 2140
Picture Gallery
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | 1 | . | |
| 2008 | 1 | . | |
| 2007 | 1 | . |
Facts about Davis YellowRDF feed
| Fruit color | bi-color + |
| Fruit shape | beefsteak + |
| Fruit size | large + |
| Fruit type | |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Member | IL LO N + |
