Dana's Dusky Rose
From Tatiana's TOMATOBase
[edit]
| Dana's Dusky Rose | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | black |
| Fruit shape | beefsteak |
| Fruit size | large |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- Discovered by Dana Gilmore, PA.
Picture Gallery
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Heritage Tomato Seed | . | . |
| 2013 | Double Helix Farms Heritage Tomato Seed - new Knapp's Fresh Vegies |
. | . |
| 2012 | Double Helix Farms | . | . |
| 2011 | . | . | |
| 2010 | 0 | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Dana's Dusky RoseRDF feed
| Fruit color | black + |
| Fruit shape | beefsteak + |
| Fruit size | large + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Heritage Tomato Seed +, Double Helix Farms + and Knapp's Fresh Vegies + |