Culstrage
From Tatiana's TOMATOBase
[edit]
Culstrage | |
---|---|
Maturity | late |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | oblate, beefsteak |
Fruit size | large |
Fruit type | slicer |
Variety type | |
Country |
History
- ?
- SSE Accession: TOMATO/RED 4273
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Sand Hill Preservation Center | . | . |
2012 | . | . | |
2011 | Sand Hill Preservation Center | 1 | 0 |
2010 | Sand Hill Preservation Center | 1 | . |
2009 | Sand Hill Preservation Center | 1 | . |
2008 | Sand Hill Preservation Center | 1 | . |
2007 | Sand Hill Preservation Center | 1 | . |
Facts about CulstrageRDF feed
Fruit color | red + |
Fruit shape | oblate + and beefsteak + |
Fruit size | large + |
Fruit type | slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | late + |
Vendor | Sand Hill Preservation Center + |