Crema
From Tatiana's TOMATOBase
[edit]
| Crema | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | white |
| Fruit shape | round |
| Fruit size | small |
| Fruit type | cherry |
| Variety type | |
| Country | |
IL LO N
- 80 days, indet., regular leaf plant, high yield of cream colored cherry fruit with sweet, mild flavor.
- Source
- CA VA E 05 (Eduardo Valenzuela, California)
Location: Oblong, Illinois
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | 2 | 2 | |
| 2009 | 3 | . | |
| 2008 | 3 | . | |
| 2007 | 2 | . |
Facts about CremaRDF feed
| Fruit color | white + |
| Fruit shape | round + |
| Fruit size | small + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |