Copper River
From Tatiana's TOMATOBase
[edit]
| Copper River | |
|---|---|
| Maturity | midseason |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | multi-color |
| Fruit shape | |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | open-pollinated |
| Country | USA |
History
- Bred by Lynn Brown of Napa Valley, California.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Ohio Heirloom Seeds - new | . | . |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Copper RiverRDF feed
| Country | USA + |
| Fruit color | multi-color + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | det. + |
| History | * Bred by Lynn Brown of Napa Valley, California. |
| Leaf | regular + |
| Maturity | midseason + |
| Variety type | open-pollinated + |