Cookie F1
From Tatiana's TOMATOBase
[edit]
| Cookie F1 | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | black, striped |
| Fruit shape | oval, grape, plum |
| Fruit size | cherry |
| Fruit type | cherry |
| Variety type | hybrid |
| Country | France |
GERM SC M
Seed source:
Year grown: 2013
Location: Zone 8a, Kuba, Main-Tauber-Kreis, Baden-Württemberg, Germany (430 ft above sea level)
Picture Gallery
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Cookie F1RDF feed
| Country | France + |
| Fruit color | black + and striped + |
| Fruit shape | oval +, grape + and plum + |
| Fruit size | cherry + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member code | GERM SC M + |
| Variety type | hybrid + |