Condon's Peerless
From Tatiana's TOMATOBase
[edit]
| Condon's Peerless | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | oblate, globe |
| Fruit size | medium |
| Fruit type | slicer, canner |
| Variety type | |
| Country | |
History
- Released by Condon Brother's Seed Company in about 1926.
- NSL 27643.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Victory Seed Company | . | . |
| 2013 | Victory Seed Company | . | . |
| 2012 | Victory Seed Company | 0 | 0 |
| 2011 | Victory Seed Company | 0 | 0 |
| 2010 | Victory Seed Company - new | 0 | . |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | . | 0 | . |
Facts about Condon's PeerlessRDF feed
| Fruit color | red + |
| Fruit shape | oblate + and globe + |
| Fruit size | medium + |
| Fruit type | slicer + and canner + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |