Colossal Red, Burgess Improved
From Tatiana's TOMATOBase
[edit]
| Colossal Red, Burgess Improved | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | oblate, irregular |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
History
- Released in 1948 by the old Burgess Seed and Plant Company in Galesburg, Michigan.
Also known as
See also
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Victory Seed Company | . | . |
| 2013 | Victory Seed Company | . | . |
| 2012 | Victory Seed Company | 1 | 0 |
| 2011 | Victory Seed Company | 0 | 0 |
| 2010 | Victory Seed Company | 1 (Colossal Red) | . |
| 2009 | Victory Seed Company | 1 | . |
| 2008 | Victory Seed Company | 1 | . |
| 2007 | Victory Seed Company | 1 | . |
Facts about Colossal Red, Burgess ImprovedRDF feed
| Fruit color | red + |
| Fruit shape | oblate + and irregular + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |