Chinese Red
From Tatiana's TOMATOBase
[edit]
| Chinese Red | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | plum |
| Fruit size | medium |
| Fruit type | canner, paste |
| Variety type | |
| Country | |
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Sand Hill Preservation Center - sold out for 2013 | . | . |
| 2012 | . | . | |
| 2011 | Sand Hill Preservation Center - not available for 2011 | 3 | 0 |
| 2010 | Sand Hill Preservation Center - not available for 2010 | 2 | 0 |
| 2009 | Sand Hill Preservation Center - new, sold out for 2009 | 2 | . |
| 2008 | . | 4 | . |
| 2007 | . | 4 | . |
Facts about Chinese RedRDF feed
| Fruit color | red + |
| Fruit shape | plum + |
| Fruit size | medium + |
| Fruit type | canner + and paste + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Sand Hill Preservation Center + |