Cherry, Una's Yellow
From Tatiana's TOMATOBase
[edit]
Cherry, Una's Yellow | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | yellow |
Fruit shape | round |
Fruit size | small |
Fruit type | salad, cherry |
Variety type | |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Sand Hill Preservation Center | . | . |
2012 | . | . | |
2011 | Sand Hill Preservation Center | 2 | 0 |
2010 | Sand Hill Preservation Center | 1 | 0 |
2009 | Sand Hill Preservation Center | 1 | . |
2008 | Sand Hill Preservation Center | 1 | . |
2007 | Sand Hill Preservation Center | 1 | . |
Facts about Cherry, Una's YellowRDF feed
Fruit color | yellow + |
Fruit shape | round + |
Fruit size | small + |
Fruit type | salad + and cherry + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Sand Hill Preservation Center + |