Cherry, Black Sweet
From Tatiana's TOMATOBase
[edit]
| Cherry, Black Sweet | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | black, brown |
| Fruit shape | round |
| Fruit size | small |
| Fruit type | cherry |
| Variety type | |
| Country | |
IL LO N
- 75 days, indet., regular leaf plant with a high yield of small brown-red cherry fruit with very good flavor.
- Source
- SWED TR A 02 (Ake Truedsson, Sweden)
Location: Oblong, Illinois
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | 3 | 1 | |
| 2009 | 5 | . | |
| 2008 | 6 | . | |
| 2007 | 4 | . |
Facts about Cherry, Black SweetRDF feed
| Fruit color | black + and brown + |
| Fruit shape | round + |
| Fruit size | small + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |