Campbell 33
From Tatiana's TOMATOBase
[edit]
| Campbell 33 | |
|---|---|
| Maturity | midseason |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | canner, cooking, slicer |
| Variety type | |
| Country | |
- Seed Source
- Reimer Seeds
History
- ?
See also
- Campbell 17
- Campbell 19
- Campbell 22
- Campbell 24
- Campbell 28
- Campbell 37
- Campbell 54
- Campbell 135 (PI 644798)
- Campbell 146
- Campbell 222
- Campbell 1327
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | Reimer Seeds | . | . |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Heirloom Seeds Solana Seeds |
. | . |
| 2013 | Solana Seeds | . | . |
| 2012 | . | . | |
| 2011 | Solana Seeds - new | 1 | 1 |
| 2010 | 0 | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . |
Facts about Campbell 33RDF feed
| Fruit color | red + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | canner +, cooking + and slicer + |
| Growth habit | det. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Reimer Seeds +, Heirloom Seeds + and Solana Seeds + |