Cabernet
From Tatiana's TOMATOBase
[edit]
Cabernet | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | oval, pear, grape |
Fruit size | cherry |
Fruit type | cherry |
Variety type | |
Country |
- Seed Source
- Reimer Seeds
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | Reimer Seeds | . | . |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Solana Seeds Territorial Seed Company |
. | . |
2012 | . | . | |
2011 | Solana Seeds | 0 | 0 |
2010 | Solana Seeds | 0 | 0 |
2009 | Solana Seeds | 0 | . |
2008 | Solana Seeds | 0 | . |
2007 | Solana Seeds | 0 | . |
Facts about CabernetRDF feed
Fruit color | red + |
Fruit shape | oval +, pear + and grape + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Reimer Seeds +, Solana Seeds + and Territorial Seed Company + |