Burgundy Traveler
From Tatiana's TOMATOBase
[edit]
| Burgundy Traveler | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | pink |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | |
| Country | |
- Seed Source
- Reimer Seeds
History
- ?
Picture Gallery
Susan Anderson (TX AN S): Burgundy Traveler. 2008. (uploaded with the owner's permission)
Susan Anderson (TX AN S): Burgundy Traveler. 2008. (uploaded with the owner's permission)
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | Reimer Seeds | . | . |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Gleckler Seedmen Heirloom Tomatoes Trade Winds Fruit - new |
. | . |
| 2013 | Double Helix Farms Heirloom Tomatoes Sand Hill Preservation Center |
. | . |
| 2012 | Double Helix Farms Gleckler Seedmen |
. | . |
| 2011 | Gleckler Seedmen - new Heirloom Tomatoes Marianna's Heirloom Seeds Sand Hill Preservation Center |
4 | 1 |
| 2010 | Heirloom Tomatoes Marianna's Heirloom Seeds Sand Hill Preservation Center |
5 | 1 |
| 2009 | Heirloom Tomatoes Marianna's Heirloom Seeds Sand Hill Preservation Center |
5 | . |
| 2008 | Marianna's Heirloom Seeds | 3 | . |
| 2007 | Marianna's Heirloom Seeds Sand Hill Preservation Center |
4 | . |
Facts about Burgundy TravelerRDF feed
| Fruit color | pink + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Vendor | Gleckler Seedmen +, Sand Hill Preservation Center +, Reimer Seeds +, Heirloom Tomatoes +, Trade Winds Fruit + and Double Helix Farms + |