Brandywine, White
From Tatiana's TOMATOBase
[edit]
Brandywine, White | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | potato |
Fruit color | white |
Fruit shape | beefsteak |
Fruit size | medium |
Fruit type | |
Variety type | |
Country |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Delectation of Tomatoes - new Knapp's Fresh Vegies |
. | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Brandywine, WhiteRDF feed
Fruit color | white + |
Fruit shape | beefsteak + |
Fruit size | medium + |
Growth habit | indet. + |
Leaf | potato + |
Maturity | midseason + |
Vendor | Delectation of Tomatoes + and Knapp's Fresh Vegies + |