Bohun
From Tatiana's TOMATOBase
[edit]
| Bohun | |
|---|---|
| Maturity | midseason |
| Growth habit | det. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | round |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | commercial |
| Country | Poland |
B.C KO T
- Det., regular leaf, red round fruits, 3-5 oz.
Seed source:
- Jaroslaw Jackiewicz, Poland 10 / CV PlantiCo (Poland)
Year grown:
Location: Zone 7b, PNW, Anmore, BC, Canada (760 ft above sea level)
History
- Commercial variety from Poland, vended by PlantiCo.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Tatiana's TOMATObase Seeds | . | . |
| 2013 | Tatiana's TOMATObase Seeds | . | . |
| 2012 | Tatiana's TOMATObase Seeds - new | . | . |
| 2011 | 0 | 0 | |
| 2010 | 0 | . | |
| 2009 | . | 0 | . |
| 2008 | . | 0 | . |
| 2007 | . | 0 | . |
Facts about BohunRDF feed
| Country | Poland + |
| Fruit color | red + |
| Fruit shape | round + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | det. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | B.C KO T + |
| Variety type | commercial + |
| Vendor | Tatiana's TOMATObase Seeds + |