Black Emperor
From Tatiana's TOMATOBase
[edit]
| Black Emperor | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | |
| Fruit color | black |
| Fruit shape | plum |
| Fruit size | small |
| Fruit type | |
| Variety type | |
| Country | |
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Trade Winds Fruit | . | . |
| 2013 | Trade Winds Fruit | . | . |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Black EmperorRDF feed
| Fruit color | black + |
| Fruit shape | plum + |
| Fruit size | small + |
| Growth habit | indet. + |
| Maturity | midseason + |
| Vendor | Trade Winds Fruit + |