Black Brae
From Tatiana's TOMATOBase
[edit]
| Black Brae | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | brown, black |
| Fruit shape | |
| Fruit size | medium |
| Fruit type | |
| Variety type | |
| Country | |
IL LO N
- 80 days, indet., regular leaf, high yield of 3-5 oz brown-red fruit with green shoulders, very good flavor.
- Source
- NM KA P 05 (Pat Katz of NM) / NM RA J 02
Location: Oblong, Illinois
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | 2 | 1 | |
| 2009 | . | 2 | . |
| 2008 | . | 2 | . |
| 2007 | . | 1 | . |
Facts about Black BraeRDF feed
| Fruit color | brown + and black + |
| Fruit size | medium + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Member | IL LO N + |