Black Anna
From Tatiana's TOMATOBase
				
								
				
				
																
				
				
								
				[edit]
| Black Anna | |
|---|---|
| Maturity | midseason | 
| Growth habit | indet. | 
| Leaf type | regular | 
| Fruit color | black | 
| Fruit shape | plum | 
| Fruit size | small | 
| Fruit type | paste, salad | 
| Variety type | |
| Country | |
History
- ?
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) | 
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | Gleckler Seedmen | . | . | 
| 2013 | . | . | |
| 2012 | Gleckler Seedmen - new | . | . | 
| 2011 | . | . | |
| 2010 | 0 | . | |
| 2009 | 0 | . | |
| 2008 | 0 | . | |
| 2007 | 0 | . | 
Facts about Black AnnaRDF feed
| Fruit color | black + | 
| Fruit shape | plum + | 
| Fruit size | small + | 
| Fruit type | paste + and salad + | 
| Growth habit | indet. + | 
| Leaf | regular + | 
| Maturity | midseason + | 
| Vendor | Gleckler Seedmen + |