Black And Sweet
From Tatiana's TOMATOBase
[edit]
Black And Sweet | |
---|---|
Maturity | early |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | round |
Fruit size | small |
Fruit type | |
Variety type | open-pollinated |
Country |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Double Helix Farms - new | . | . |
2012 | . | . | |
2011 | 0 | 0 | |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about Black And SweetRDF feed
Fruit color | red + |
Fruit shape | round + |
Fruit size | small + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | early + |
Variety type | open-pollinated + |
Vendor | Double Helix Farms + |