Big Set
From Tatiana's TOMATOBase
[edit]
| Big Set | |
|---|---|
| Maturity | late |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | red |
| Fruit shape | globe |
| Fruit size | medium |
| Fruit type | slicer |
| Variety type | open-pollinated |
| Country | unknown |
History
- There is also an F1 hybrid with the same name, bred by Petoseed Co. This is a different tomato.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | Sand Hill Preservation Center - sold out for 2013 | . | . |
| 2012 | Sand Hill Preservation Center - not available for 2011 | 0 | 0 |
| 2011 | Sand Hill Preservation Center - not available for 2011 | 0 | 0 |
| 2010 | Sand Hill Preservation Center | 0 | . |
| 2009 | Sand Hill Preservation Center | 0 | . |
| 2008 | Sand Hill Preservation Center | 0 | . |
| 2007 | Sand Hill Preservation Center | 0 | . |
Facts about Big SetRDF feed
| Country | unknown + |
| Fruit color | red + |
| Fruit shape | globe + |
| Fruit size | medium + |
| Fruit type | slicer + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | late + |
| Variety type | open-pollinated + |
| Vendor | Sand Hill Preservation Center + |