Bambino
From Tatiana's TOMATOBase
[edit]
Bambino | |
---|---|
Maturity | early |
Growth habit | indet. |
Leaf type | |
Fruit color | red |
Fruit shape | cherry |
Fruit size | cherry |
Fruit type | cherry |
Variety type | hybrid |
Country |
History
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Territorial Seed Company | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about BambinoRDF feed
Fruit color | red + |
Fruit shape | cherry + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | indet. + |
Maturity | early + |
Variety type | hybrid + |
Vendor | Territorial Seed Company + |