Balconi Yellow
From Tatiana's TOMATOBase
[edit]
Balconi Yellow | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | yellow |
Fruit shape | round |
Fruit size | cherry |
Fruit type | cherry |
Variety type | |
Country |
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Swallowtail Garden Seeds | . | . |
2012 | . | . | |
2011 | . | . | |
2010 | . | . | |
2009 | . | . | |
2008 | . | . | |
2007 | . | . |
Facts about Balconi YellowRDF feed
Fruit color | yellow + |
Fruit shape | round + |
Fruit size | cherry + |
Fruit type | cherry + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Swallowtail Garden Seeds + |