Aunt Madge's
From Tatiana's TOMATOBase
[edit]
| Aunt Madge's | |
|---|---|
| Maturity | midseason |
| Growth habit | indet. |
| Leaf type | regular |
| Fruit color | yellow |
| Fruit shape | |
| Fruit size | cherry |
| Fruit type | cherry |
| Variety type | open-pollinated |
| Country | Denmark |
History
- Originated from Denmark.
- Introduced in the Seed Savers 2008 Yearbook by Martin Longseth, Wisconsin (WI LO M).
See also
- Auntie Madge's - red plum-shaped cherry tomato. It is not clear whether these two varieties are related.
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | . | . | |
| 2013 | . | . | |
| 2012 | 1 | 0 | |
| 2011 | 1 | 0 | |
| 2010 | 1 | . | |
| 2009 | 1 | . | |
| 2008 | 1 | . | |
| 2007 | 0 | . |
Facts about Aunt Madge'sRDF feed
| Country | Denmark + |
| Fruit color | yellow + |
| Fruit size | cherry + |
| Fruit type | cherry + |
| Growth habit | indet. + |
| Leaf | regular + |
| Maturity | midseason + |
| Variety type | open-pollinated + |