Asimina
From Tatiana's TOMATOBase
[edit]
Asimina | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe |
Fruit size | medium |
Fruit type | canner, slicer |
Variety type | |
Country |
TX GU R
- 80 days, indet., regular leaf, excellent yield of very good tasting sweet 4" globes, from SSE, Greece.
- Source
- Seed Savers Exchange
Year: 2006
Location: Pasadena, Texas
History
- Originated in Greece.
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Terroir Seeds | . | . |
2012 | . | . | |
2011 | Skyfire Garden Seeds Terroir Seeds |
2 | 0 |
2010 | Skyfire Garden Seeds Terroir Seeds |
2 | . |
2009 | Skyfire Garden Seeds | 2 | . |
2008 | Skyfire Garden Seeds | 3 | . |
2007 | 2 | . |
Facts about AsiminaRDF feed
Fruit color | red + |
Fruit shape | globe + |
Fruit size | medium + |
Fruit type | canner + and slicer + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Member | TX GU R + |
Vendor | Skyfire Garden Seeds + |