Arctic Blum
From Tatiana's TOMATOBase
[edit]
Arctic Blum | |
---|---|
Maturity | midseason |
Growth habit | semi-det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | |
Fruit size | medium |
Fruit type | slicer |
Variety type | open-pollinated |
Country | unknown |
TX GU R
- 75 days, semi-det., regular leaf, 3-5 x 2.5" globes, good flavor, good production.
- Source
- Sand Hill Preservation Center / CA BR D 85 (Don Branscomb, California)
Year: 2006
Location: Pasadena, Texas
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Sand Hill Preservation Center | . | . |
2012 | Sand Hill Preservation Center | 0 | 0 |
2011 | Sand Hill Preservation Center | 1 | 0 |
2010 | Sand Hill Preservation Center | 1 | . |
2009 | Sand Hill Preservation Center | 1 | . |
2008 | Sand Hill Preservation Center | 2 | . |
2007 | Sand Hill Preservation Center | 2 | . |
Facts about Arctic BlumRDF feed
Country | unknown + |
Fruit color | red + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | semi-det. + |
Leaf | regular + |
Maturity | midseason + |
Member | TX GU R + |
Variety type | open-pollinated + |
Vendor | Sand Hill Preservation Center + |