Ambrosia Giant
From Tatiana's TOMATOBase
[edit]
| Ambrosia Giant | |
|---|---|
| Maturity | early |
| Growth habit | |
| Leaf type | |
| Fruit color | black, brown |
| Fruit shape | round |
| Fruit size | small |
| Fruit type | salad |
| Variety type | |
| Country | |
See also
Seed Availability
| Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
|---|---|---|---|
| 2018 | . | . | |
| 2017 | . | . | |
| 2016 | . | . | |
| 2015 | . | . | |
| 2014 | J&L Gardens Seed | . | . |
| 2013 | J&L Gardens Seed | . | . |
| 2012 | . | . | |
| 2011 | . | . | |
| 2010 | . | . | |
| 2009 | . | . | |
| 2008 | . | . | |
| 2007 | . | . |
Facts about Ambrosia GiantRDF feed
| Fruit color | black + and brown + |
| Fruit shape | round + |
| Fruit size | small + |
| Fruit type | salad + |
| Maturity | early + |
| See also | Ambrosia Gold +, Ambrosia Red + and Ambrosia Pink + |
| Vendor | J&L Gardens Seed + |