All Red
From Tatiana's TOMATOBase
[edit]
All Red | |
---|---|
Maturity | midseason |
Growth habit | det. |
Leaf type | regular |
Fruit color | red |
Fruit shape | globe |
Fruit size | medium |
Fruit type | slicer |
Variety type | open-pollinated |
Country | unknown |
History
- ?
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | . | . | |
2013 | Sand Hill Preservation Center | . | . |
2012 | Sand Hill Preservation Center - new | 0 | 0 |
2011 | 0 | 0 | |
2010 | 0 | . | |
2009 | 0 | . | |
2008 | 0 | . | |
2007 | 0 | . |
Facts about All RedRDF feed
Country | unknown + |
Fruit color | red + |
Fruit shape | globe + |
Fruit size | medium + |
Fruit type | slicer + |
Growth habit | det. + |
Leaf | regular + |
Maturity | midseason + |
Variety type | open-pollinated + |
Vendor | Sand Hill Preservation Center + |