Ace
From Tatiana's TOMATOBase
[edit]
Ace | |
---|---|
Maturity | midseason |
Growth habit | indet. |
Leaf type | regular |
Fruit color | red |
Fruit shape | |
Fruit size | medium |
Fruit type | slicer, canner |
Variety type | |
Country |
History
- ?
See also
Seed Availability
Year | Commercial Vendors | Seed Savers Yearbook (Member listings) | Seeds of Diversity (Member listings) |
---|---|---|---|
2018 | . | . | |
2017 | . | . | |
2016 | . | . | |
2015 | . | . | |
2014 | Heirloom Seeds | . | . |
2013 | Gourmet Seed International Heirloom Seeds |
. | . |
2012 | . | . | |
2011 | Heirloom Seeds | . | . |
2010 | Gourmet Seed International Heirloom Seeds |
1 | |
2009 | Gourmet Seed International Heirloom Seeds |
1 | . |
2008 | Gourmet Seed International Heirloom Seeds |
1 | . |
2007 | 1 | . |
Facts about AceRDF feed
Fruit color | red + |
Fruit size | medium + |
Fruit type | slicer + and canner + |
Growth habit | indet. + |
Leaf | regular + |
Maturity | midseason + |
Vendor | Heirloom Seeds + and Gourmet Seed International + |